Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentesRévision précédente
Prochaine révision
Révision précédente
Prochaine révisionLes deux révisions suivantes
accueil:desk [2019/10/15 10:14] – [Bureau des Utilisateurs / Correspondants PSMN] ltaulellaccueil:desk [2020/02/06 09:39] ltaulell
Ligne 11: Ligne 11:
 | [[http://www.ens-lyon.fr/PHYSIQUE|Laboratoire de Physique (UMR 5672) CNRS ENS-Lyon]] |  Tommaso Roscilde  | | [[http://www.ens-lyon.fr/PHYSIQUE|Laboratoire de Physique (UMR 5672) CNRS ENS-Lyon]] |  Tommaso Roscilde  |
 | [[http://www.ens-lyon.fr/CBP|Centre Blaise Pascal (CBP) ENS-Lyon]] |  Ralf Everaers  | | [[http://www.ens-lyon.fr/CBP|Centre Blaise Pascal (CBP) ENS-Lyon]] |  Ralf Everaers  |
-| [[http://lgltpe.ens-lyon.fr/|Laboratoire de Géologie de Lyon (LGL - UMR 5276) CNRS UCB-Lyon1 ENS-Lyon]] |  Razvan Caracas  |+| [[http://lgltpe.ens-lyon.fr/|Laboratoire de Géologie de Lyon (LGL - UMR 5276) CNRS UCB-Lyon1 ENS-Lyon]] |  Razvan Caracas\\  UCBL: MJB, NK  |
 | [[http://math.univ-lyon1.fr/|Institut Camille Jordan (ICJ - UMR 5208) CNRS UCB-Lyon1]] |  à déterminer  | | [[http://math.univ-lyon1.fr/|Institut Camille Jordan (ICJ - UMR 5208) CNRS UCB-Lyon1]] |  à déterminer  |
 | [[http://igfl.ens-lyon.fr/|Institut de Génomique Fonctionnelle de Lyon (IGFL - UMR 5242) CNRS ENS-Lyon UCB-Lyon1]] |  Magali Naville  | | [[http://igfl.ens-lyon.fr/|Institut de Génomique Fonctionnelle de Lyon (IGFL - UMR 5242) CNRS ENS-Lyon UCB-Lyon1]] |  Magali Naville  |
Ligne 32: Ligne 32:
 | [[http://lmfa.ec-lyon.fr/|Laboratoire de mécanique des fluides et d'acoustique (LMFA  UMR 5509) CNRS ECL UCB-Lyon1 INSA]] |  à déterminer (site INSA)  | | [[http://lmfa.ec-lyon.fr/|Laboratoire de mécanique des fluides et d'acoustique (LMFA  UMR 5509) CNRS ECL UCB-Lyon1 INSA]] |  à déterminer (site INSA)  |
 | [[http://isa-lyon.fr/|Institut des Sciences Analytiques (ISA - UMR 5280) ]] |  Henri Chermette  | | [[http://isa-lyon.fr/|Institut des Sciences Analytiques (ISA - UMR 5280) ]] |  Henri Chermette  |
-| ISA - [[https://www.crmn-lyon.fr/|Centre de RMN à Très Hauts Champs (CRMN - FRE 3008/2034) CNRS ENS-Lyon UCB-Lyon1]] |  Anne Lesage (Fillon)  |+| ISA - [[https://www.crmn-lyon.fr/|Centre de RMN à Très Hauts Champs (CRMN - FRE 2034 /3008) CNRS ENS-Lyon UCB-Lyon1]] |  Anne Lesage (Fillon)  |
 | [[http://www.icbms.fr/|Institut de Chimie et Biochimie Moléculaires et Supramoléculaires (ICBMS UMR 5246) CNRS UCB-Lyon1 INSA CPE ]] |  à déterminer  | | [[http://www.icbms.fr/|Institut de Chimie et Biochimie Moléculaires et Supramoléculaires (ICBMS UMR 5246) CNRS UCB-Lyon1 INSA CPE ]] |  à déterminer  |
 | [[https://www.gate.cnrs.fr/|Groupe d'Analyse et de Théorie Économique (UMR 5824)]]  |  Pierre-Philippe Combes  | | [[https://www.gate.cnrs.fr/|Groupe d'Analyse et de Théorie Économique (UMR 5824)]]  |  Pierre-Philippe Combes  |
 | [[https://www.ipnl.in2p3.fr/|Institut de Physique Nucléaire de Lyon (UMR 5822)]] |  Yves Pipon  | | [[https://www.ipnl.in2p3.fr/|Institut de Physique Nucléaire de Lyon (UMR 5822)]] |  Yves Pipon  |
 | [[http://www.citi-lab.fr/|Center of Innovation in Telecommunications and Integration of service]] |  Malcolm Egan  | | [[http://www.citi-lab.fr/|Center of Innovation in Telecommunications and Integration of service]] |  Malcolm Egan  |
-| [[http://lmi.cnrs.fr/|Laboratoire des Multimatériaux et Interfaces (UMR 5615)]] |  Olivier DEZELLUS  |+| [[http://lmi.cnrs.fr/|Laboratoire des Multimatériaux et Interfaces (UMR 5615)]] |  Olivier DEZELLUS  |
  
accueil/desk.txt · Dernière modification : 2024/03/14 12:33 de ltaulell