Alumni
| Nom | Year | Former Status | Last known status |
|---|---|---|---|
| Aimontche Eliezer | 2021-2022 | CDD IE | CRCL/UCBL |
| Aksoz Efe Anil | 2019-2020 | Post-doctorant | - |
| Alaoui Chaimae | 2019-2022 | Doctorante | - |
| Andrade Ignacio | Post-doc Université de Chili | ||
| Auxois Mathilde | 2021-2024 | Doctorante | Ingénieure IFPEN CDD |
| Bain Nicolas | CR CNRS Lyon (ILM) | ||
| Barnoud Jonathan | -2015 | Post-doctorant | - |
| Bauland Julien | 2022-2025 | CDD Chercheur | Post-doc Université Zurich ETH |
| Bayart Elsa | ::> 2024 | CR CNRS | Grenoble |
| Becker Nils | 2009 | post-doc | post-doc, AMOLF Institute, Amsterdam |
| Bernaud Julien | -2015 | Prof CPGE Lycée du parc Lyon | |
| Bertin Eric | -2013 | CR1 CNRS | LIPhy, Grenoble |
| Blanc Baptiste | -2013 | Doctorant | - |
| Boquet Thomas | 2019-2021 | Enseignant secondaire | |
| Brasselet Etienne | 2004-2006 | post-doc | CR CNRS (CPMOH, Bordeaux) |
| Bunel Félix | 2017-2021 | Doctorant | Ingénieur Chercheur en fabrication additive au CEA Le Ripault |
| Busser Thomas | Post-doctorant | - | |
| Caillier François | 2002-2007 | Doctorant puis AGPR ENSL | Prof. agrégé en CPGE |
| Canel Vincent | 2020-2021 | AGPR | - |
| Carmona Joris | - | ||
| Carrasco Salas Yeraldinne | 2017-2021 | Doctorante | - |
| Carrivain Pascal | Post-doctorant | - | |
| Castel Sebastien | 2021-2024 | - | |
| Caussin Jean-Baptiste | -2015 | Doctorant | - |
| Chagua Encarnacion Kennedy Nexon | 2020-2023 | Doctorant | - |
| Chardac Amélie | 2018-2022 | Doctorante | - |
| Chastaing Jean-Yonnel | Post-doctorant | - | |
| Chevereau Guillaume | -2011 | AP | Postdoc, puis PRAG INSA Strasbourg |
| Chikkadi Vijayakumar | -2016 | Post-doctorant | - |
| Choukri Firas | 2010 | CDD CNRS | - |
| Clotet-Fons Xavier | -2014 | Doctorant | - |
| Cuesta-Lopez Santiago | 2005-2008 | Post-doctorant | Post-doc |
| Dagès Noémie | 2018-2021 | Doctorante | Prof Paris |
| Dalbe Marie Julie | Doctorante | MCF IRPHE | |
| De Blois Charlotte | CDD Chercheur | 2022-2023 | |
| De Zotti Vincent | -2016 | Doctorant | - |
| Dequidt Alain | 2007-2008 | Doctorant | Post-doc au LPMA, labo mixte Rhodia-CNRS |
| Djaoui Linda | 2003-2006 | doctorante | Prof. agrégée |
| Dop Antoine | Doctorant | Post-doc Univ. Oslo (3 ans) | |
| Dubois Alizée | 2018-2021 | Post-doctorant | - |
| Errami Jalal | 2003-2007 | doctorant | CR CNRS (FAST) |
| Fardin Marc-Antoine | Post-doctorant | - | |
| Farnudi Ali | 2021-2022 | ATER | ENS de Lyon |
| Faure Yohann | 2021-2024 | ATER | IUT Saint-Etienne |
| Favreau Lucile | 2017-2020 | Ddoctorante | - |
| Ferrand Jérémy | 2018-2021 | Post-doctorant | PRAG à l’IUT d’Orsay dans le département de Mesures Physiques |
| François Bertrand | 2003-2006 | doctorant | Prof. agrégé |
| Gallot Thomas | -2011 | IR ENS | - |
| Geyer Delphine | Doctorante | - | |
| Gibaud Thomas | 2007-2008 | ATER | Post-doc à Brandeis Univ., puis CR1 CNRS, Labo Physique ENS Lyon |
| Grasland-Mongran Pol | 2018-2020 | Post-doctorant | Formateur universitaire |
| Gu François | 2021-2025 | Doctorant / Post-doctorant | Postdoc au MIT, Boston, Etats-Unis au Senseable City Lab |
| Guillet Stephane | 2020/2024 | Post-doctorant | ISTA Autriche |
| Guiselin Benjamin | 2021-2024 | MCF Univ. Montpellier | MCF Univ. Montpellier |
| Haddad Noelle | -2016 | Doctorante | - |
| Hagmann Johannes-Geert | 2006-2009 | Doctorant | Deutsches Museum de München (G) (musée des Sciences, collection Physique) |
| Henot Marceau | 2021 | Post-doc | - |
| Hou Jixuan | -2011 | Doctorant | - |
| Hu Shiqiong | 2007-2010 | Doctorante | - |
| Jafari Ehsan | 2021-2024 | Doctorant | - |
| Jost Daniel | 2007-2010 | Doctorant | Post-Doc Erel Levine Lab, Harvard (USA) |
| Jules Théo | 2017-2020 | Doctorant | - |
| Kajganic Petar | 2024-2025 | Post-doctorant | CDD KURAGE |
| Larbre Juliette | 2006 | post-doctorante | Post-doc |
| Lastakowski Henri | -2015 | Post-doctorant | - |
| Le Blay Marine | 2017-2020 | Doctorante | ENS de Lyon |
| Lecomte Charles Edouard | 2015-2018 | Doctorant | - |
| Lefranc Thibault | 2020-2023 | Doctorant | - |
| Legrand Gauthier | 2021-2024 | Postdoc à Barcelone | |
| Lemahieu Laura | 2017-2020 | Doctorante | ENS de Lyon |
| Leocmach Mathieu | -2015 | Post-doctorant | - |
| Levant Michael | Post-Doctorant | - | |
| Lidon Pierre | -2016 | Doctorant | MCF LOF |
| Lienard François | 2020-2024 | Doctorant | ENS de Lyon |
| Lopes Cardozo David | Agrégé Préparateur | ENS de Lyon | |
| Malik Satish | -2013 | Post-doctorant | - |
| Mateo Sebastien | Post-doctorant | - | |
| Menou Lucas | 2017-2020 | Doctorant | ENS de Lyon |
| Metahni Amine | IR CNRS | -2023 | |
| Meyer Sam | -2013 | Post-doctorant | - |
| Mille Antoine | 2021-2023 | CDD IE | - |
| Mokhtari Zakia | -2017 | Doctorante puis CDD, IE | - |
| Molcrette Bastien | 2018-2021 | Doctorant | postdoctorat à l'IGBMC (Strasbourg) |
| Mondal Debasmita | 2022-2023 | CDD Chercheur | ENS |
| Morin Alexandre | -2018 | Doctorant | - |
| Morlet Decarnin Lise | 2021-2024 | CC Jensen au Danemark | |
| Nespoulous Mathieu | -2013 | Post-doctorant | - |
| Odier Celeste | Doctorante | - | |
| Palierne Jean-François | -2025 | CR CNRS | - |
| Percier Baptiste | -2013 | Doctorant | - |
| Perge Christophe | Doctorant | - | |
| Piot-Durand Hélène | 2018-2021 | Doctorante | Enseignante à Versailles |
| Planet Ramon | -2015/08 | Post-doctorant | - |
| Poryles Raphael | Doctorant | - | |
| Poy Guilhem | -2018 | Doctorant | CR CNRS (Laboratoire Charles Coulomb, Montpellier) |
| Remond Theophile | 2020-2023 | Doctorant | - |
| Rodriguez Ramos Jorge | -2016 | Post-doctorant | - |
| Rose Lauren | 2019-2022 | Doctorante | - |
| Saint Michel Brice | Post-doctorant | - | |
| Sautel Jérémy | 2018-2021 | Doctorant | Professeur en classes préparatoires |
| Schram Raoul | Post-doctorant | - | |
| Serres Marion | Doctorante | - | |
| Smit Wibert | 2020-2021 | Post-doctorant | - |
| Sudreau Iana | 2019-2022 | Doctorante | - |
| Suissa Michael | 2002-2006 | doctorant | Ingénieur informatique |
| Tamarii David | 2009 | IR | - |
| Tapia Franco | -2016 | Post-doctorant | Post-doc à IUSTI (Marseille) |
| Varas German | 2008-2011 | Doctorant | - |
| Verdier Timothée | -2016 | Doctorant | - |
| Weijs Joost | Post-doctorant | - | |
| Zemła Joanna | 2019-2020 | Post-doctorante | - |
Actions sur le document


