Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentesRévision précédente
Prochaine révision
Révision précédente
accueil:labs [2015/01/06 13:25] – modification externe 127.0.0.1accueil:labs [2020/08/25 15:58] (Version actuelle) – modification externe 127.0.0.1
Ligne 7: Ligne 7:
   * [[http://www-obs.univ-lyon1.fr/|Centre de Recherche Astrophysique de Lyon (CRAL - UMR5574) ENS-Lyon & Observatoire de Lyon]]   * [[http://www-obs.univ-lyon1.fr/|Centre de Recherche Astrophysique de Lyon (CRAL - UMR5574) ENS-Lyon & Observatoire de Lyon]]
   * [[http://www.ens-lyon.fr/crmn|Centre de RMN à très hauts champs de Lyon (CRMN - UMR 5280)]]   * [[http://www.ens-lyon.fr/crmn|Centre de RMN à très hauts champs de Lyon (CRMN - UMR 5280)]]
-  * [[http://ilm.univ-lyon1.fr/|Institut Lumière Matière (ILM - UMR 5306) LASIM, LPCML, LPMCN CNRS UCB-LyonI]] +  * [[http://ilm.univ-lyon1.fr/|Institut Lumière Matière (ILM - UMR 5306) LASIM, LPCML, LPMCN CNRS UCB-Lyon1]] 
-    * [[http://lpmcn.univ-lyon1.fr/|Le Laboratoire de Physique de la Matière Condensée et Nanostructures (LPMCN - UMR 5306) UCB-LyonI]] +    * [[http://lpmcn.univ-lyon1.fr/|Le Laboratoire de Physique de la Matière Condensée et Nanostructures (LPMCN - UMR 5306) UCB-Lyon1]] 
-    * [[http://lasim.univ-lyon1.fr/|Laboratoire de Spectrométrie Ionique et Moléculaire (LASIM - UMR 5579) UCB-LyonI]]+    * [[http://lasim.univ-lyon1.fr/|Laboratoire de Spectrométrie Ionique et Moléculaire (LASIM - UMR 5579) UCB-Lyon1]]
   * [[http://www.ens-lyon.fr/LIP|Laboratoire d'Informatique du Parallélisme (LIP - UMR 5668) ENS-Lyon]]   * [[http://www.ens-lyon.fr/LIP|Laboratoire d'Informatique du Parallélisme (LIP - UMR 5668) ENS-Lyon]]
   * [[http://www.ens-lyon.fr/CHIMIE|Laboratoire de Chimie (LCH - UMR 5182) ENS-Lyon]]   * [[http://www.ens-lyon.fr/CHIMIE|Laboratoire de Chimie (LCH - UMR 5182) ENS-Lyon]]
Ligne 15: Ligne 15:
   * [[http://www.ens-lyon.fr/PHYSIQUE|Laboratoire de Physique (UMR 5672) CNRS ENS-Lyon]]   * [[http://www.ens-lyon.fr/PHYSIQUE|Laboratoire de Physique (UMR 5672) CNRS ENS-Lyon]]
   * [[http://www.ens-lyon.fr/CBP|Centre Blaise Pascal (CBP) ENS-Lyon]]   * [[http://www.ens-lyon.fr/CBP|Centre Blaise Pascal (CBP) ENS-Lyon]]
-  * [[http://www.ens-lyon.fr/LST|Laboratoire des Sciences de la Terre (LST - UMR 5276) ENS-Lyon]] +  * [[http://www.ens-lyon.fr/LST|Laboratoire de Géologie de Lyon (LGL - UMR 5276) CNRS UCB-Lyon1 ENS-Lyon]] 
-  * [[http://math.univ-lyon1.fr/|Institut Camille Jordan (ICJ - UMR 5208) UCB-LyonI]]+  * [[http://math.univ-lyon1.fr/|Institut Camille Jordan (ICJ - UMR 5208) UCB-Lyon1]]
   * [[http://www.ifr128.prd.fr/|Immunité Infection Vaccination (IFR128) INSERM-UCBL-HCL ENS-Lyon]]   * [[http://www.ifr128.prd.fr/|Immunité Infection Vaccination (IFR128) INSERM-UCBL-HCL ENS-Lyon]]
   * [[http://www.ens-lyon.fr/LBMC/|Laboratoire de Biologie Moléculaire de la Cellule (LBMC - UMR 5239) ENS-Lyon]]   * [[http://www.ens-lyon.fr/LBMC/|Laboratoire de Biologie Moléculaire de la Cellule (LBMC - UMR 5239) ENS-Lyon]]
Ligne 22: Ligne 22:
   * [[http://www.ens-lyon.fr/LJC/|Laboratoire Transdisciplinaire Joliot-Curie (LJC - USR 3010) ENS-Lyon]]   * [[http://www.ens-lyon.fr/LJC/|Laboratoire Transdisciplinaire Joliot-Curie (LJC - USR 3010) ENS-Lyon]]
   * [[http://www.ens-lyon.fr/RDP/|Laboratoire Reproduction et Développement des Plantes (RDP - UMR 5667) ENS-Lyon]]   * [[http://www.ens-lyon.fr/RDP/|Laboratoire Reproduction et Développement des Plantes (RDP - UMR 5667) ENS-Lyon]]
 +  * [[http://ciri.inserm.fr/|Centre International de Recherche en Infectiologie (CIRI - U1111 - UMR5308) INSERM-CNRS-UCB-Lyon1-ENS-Lyon]]
 +  * [[http://ihrim.ens-lyon.fr/|Institut d'Histoire des Représentations et des Idées dans les Modernités (IHRIM - UMR5317) ENS-Lyon]]
  
 ===== Centres de calcul Rhône-Alpes ===== ===== Centres de calcul Rhône-Alpes =====
Ligne 34: Ligne 36:
 ===== Partenaires Rhône-Alpes ===== ===== Partenaires Rhône-Alpes =====
  
-  * [[http://www.ci-ra.org/|CIRA : Calcul intensif en Rhône-Alpes]]+  * [[http://www.ci-ra.org/|CIRA : Calcul Intensif en Rhône-Alpes]] 
 +  * CPER CIDRA (Calcul Intensif & Data en Rhône-Alpes)
  
  
accueil/labs.1420550701.txt.gz · Dernière modification : 2020/08/25 15:58 (modification externe)